Immigration processing times, made clear.
4.4+ years of USCIS processing time data with historical trends and service center comparisons. Free, open, and citable.
44
Tracked processing-time forms
Last update: Aug 17, 2026
We check daily
4.4+ Years
Mar 2022 – Present
Source: USCIS · Checked daily · Free to cite and embed
Data available on Zenodo · Harvard Dataverse · Kaggle · Postman API Network · figshare · Hugging Face · openICPSR · Mendeley Data
As of , USCIS publishes current processing-time data for 43 immigration form types (44 tracked here, including historical-only forms). Average processing times range from 2.5 mo (I-407) to 153.1 mo (I-130) depending on form type and service center.
Most-Applied USCIS Forms
Popular Forms
Application to Register Permanent Residence or Adjust Status
16.7 mo – 32.0 mo
Petition for Alien Relative
111.0 mo – 153.1 mo
Application for Employment Authorization
11.8 mo – 16.3 mo
Application for Naturalization
11.5 mo – 14.8 mo
Immigrant Petition for Alien Workers
17.6 mo – 21.1 mo
Petition for a Nonimmigrant Worker
9.6 mo – 12.9 mo
Browse by Category
USCIS Processing-Time Form Directory
44Status labels are relative to each form's own historical processing-time distribution, based on the current average upper-bound estimate. They are not absolute rankings across forms. See our methodology.
| Form | Avg. Processing Time | Status | ||||
|---|---|---|---|---|---|---|
| I-102 | 18.5 mo – 23.5 mo | Normal | ||||
| I-129 | 9.6 mo – 12.9 mo | Slow | ||||
| I-129CW | 7.0 mo – 10.0 mo | Very Slow | ||||
| I-129F | 12.5 mo – 16.0 mo | Normal | ||||
| I-130 | 111.0 mo – 153.1 mo | Very Slow | ||||
| I-131 | 20.0 mo – 25.3 mo | Very Slow | ||||
| I-140 | 17.6 mo – 21.1 mo | Slow | ||||
| I-212 | 42.8 mo – 56.0 mo | Very Slow | ||||
| I-360 | 24.3 mo – 30.5 mo | Normal | ||||
| I-407 | 2.0 mo – 2.5 mo | Fast | ||||
| I-485 | 16.7 mo – 32.0 mo | Normal | ||||
| I-526 | 34.0 mo – 39.0 mo | Fast | ||||
| I-526(L) | 104.0 mo – 116.8 mo | Slow | ||||
| I-526E | 35.0 mo – 38.0 mo | Very Slow | ||||
| I-539 | 9.6 mo – 12.0 mo | Normal | ||||
| I-600 | 27.0 mo – 33.5 mo | Normal | ||||
| I-600A | 10.0 mo – 13.0 mo | Fast | ||||
| I-600A3 | 5.5 mo – 7.5 mo | Normal | ||||
| I-601 | 33.5 mo – 49.8 mo | Very Slow | ||||
| I-601A | 27.5 mo – 32.5 mo | Fast | ||||
| I-612 | 11.0 mo – 14.5 mo | Normal | ||||
| I-730 | — not reported | N/A | ||||
| I-751 | 35.3 mo – 48.3 mo | Very Slow | ||||
| I-765 | 11.8 mo – 16.3 mo | Slow | ||||
| I-765V | 11.5 mo – 12.0 mo | Fast | ||||
| I-800 | 3.5 mo – 7.5 mo | Normal | ||||
| I-800A | 4.5 mo – 6.0 mo | Normal | ||||
| I-800A3 | 2.5 mo – 4.0 mo | Fast | ||||
| I-817 | 5.5 mo – 55.5 mo | Very Slow | ||||
| I-821 | 18.0 mo – 19.6 mo | Slow | ||||
| I-821D | 3.5 mo – 6.5 mo | Slow | ||||
| I-824 | 10.8 mo – 17.0 mo | Normal | ||||
| I-829 | 24.0 mo – 72.5 mo | Normal | ||||
| I-90 | 8.3 mo – 10.8 mo | Fast | ||||
| I-914 | 33.0 mo – 37.5 mo | Very Slow | ||||
| I-918 | 21.0 mo – 27.0 mo | Fast | ||||
| I-924 | — not reported | N/A | ||||
| I-929 | 33.5 mo – 40.0 mo | Normal | ||||
| I-956 | 27.0 mo – 44.5 mo | Very Slow | ||||
| I-956F | 11.5 mo – 15.0 mo | Fast | ||||
| N-400 | 11.5 mo – 14.8 mo | Normal | ||||
| N-565 | 8.5 mo – 10.0 mo | Normal | ||||
| N-600 | 9.9 mo – 14.7 mo | Normal | ||||
| N-600K | 16.6 mo – 22.9 mo | Normal | ||||
|
No forms match your search. Check the form number or try a broader term. |
||||||
Data sourced from USCIS. Last updated Aug 17, 2026. Processing times represent estimated ranges.
Cite This Data
Citation
ImmigrationTimes.org. (2026). USCIS Immigration Processing Times: 44 forms tracked, 43 with data published within the last year (data as of Aug 17, 2026); historical coverage from Mar 2022. Retrieved Sep 11, 2026, from https://immigrationtimes.org/